Alternatives
Honest comparisons. Pick the right tool, not just ours.
We've written real comparisons against every major CRM and field service tool in the trades. Where they win, where we win, and when JobStack isn't the right answer.
Best CRM for contractors →
Our ranked buyer's guide to 7 trade CRMs.
Head-to-head comparisons →
Jobber vs. Housecall Pro, and more.
At a glance
| Tool | Best for | Starting price |
|---|---|---|
| JobStack | Solo operators & crews up to 5 | $29–$99/mo flat |
| Buildertrend | Home builders, remodelers, design-build firms | ~$199/mo (Essentials) |
| BuildOps | Commercial HVAC/electrical/mechanical, multi-truck | $300–$800+/mo (reported), with onboarding |
| FieldEdge | HVAC and plumbing crews with deep QB needs | $100–$300+/mo (reported) |
| FieldPulse | Small electrical/plumbing teams | ~$59/mo |
| Housecall Pro | Mobile-first home service trades | ~$59/mo |
| Houzz Pro | Designers, remodelers, finish carpenters, design-build | ~$99/mo Starter |
| HubSpot | Sales pipelines and marketing across any industry | Free tier available |
| Jobber | Small to mid teams (1–15 users) | ~$39/mo (1 user) |
| JobNimbus | Roofing, restoration, insurance-claim trades | ~$300/mo (Basic) |
| mHelpDesk | Solo operators on a budget | ~$49/mo |
| Procore | Large GCs, owners, specialty contractors on formal projects | $$$$ — annual deals, often tens of thousands per year |
| Service Fusion | Seasonal HVAC/plumbing with 5–15+ techs | ~$192/mo flat (unlimited users) |
| ServiceTitan | Residential trades, $1M+ revenue, multi-truck | $300–$800+ for SMB |
| ServiceTrade | Commercial inspection + repair services | Quote-only |
| Workiz | Phone-heavy trades (locksmith, tow, garage door) | ~$165/mo entry |
Competitor pricing is approximate and self-reported or publicly listed as of May 2026; "quote-only" means the vendor doesn't publish prices. Open any comparison for the full breakdown and sources.
Field service CRMs
JobStack vs. Jobber
/alternatives/jobber
JobStack vs. Housecall Pro
/alternatives/housecall-pro
JobStack vs. ServiceTitan
/alternatives/servicetitan
JobStack vs. FieldEdge
/alternatives/fieldedge
JobStack vs. Service Fusion
/alternatives/service-fusion
JobStack vs. BuildOps
/alternatives/buildops
JobStack vs. Workiz
/alternatives/workiz
JobStack vs. FieldPulse
/alternatives/fieldpulse
JobStack vs. ServiceTrade
/alternatives/servicetrade
JobStack vs. mHelpDesk
/alternatives/mhelpdesk